โ Math
Percentage
| Exercise / Problem | Formula |
|---|---|
| 1 percent | = 1/100 => 0,01 |
| "x" + 19 percent | = x * (1,00 + 0,19) |
| "x" - 19 percent | = x * (1,00 - 0,19) |
| 19 percent of "x" | = x * 0,19 |
Note
With gross-net conversions, you have to be very careful here not to make a mistake
have a look at gross-net problem
Basic Calculation
| Exercise / Problem | Formula |
|---|---|
| "x" are how many percent of 120 euro? | = x / 120 * 100 |
| 120 euro are how many percent of "x" euro? | = 120 / x * 100 |
Pythagoras
The length of a hypotenuse "c" in a right triangle is the square root of the sum of the respective squared sides "a" + "b" => aยฒ + bยฒ = cยฒ
Power of ten
| power of ten | name | number | prefix | symbol |
|---|---|---|---|---|
| 10^-100 | googolth | 100 decimal places | - | - |
| 10^-24 | quadrillionth | 0.000000000000000000001 | Yokto | y |
| 10^-21 | trillionth | 0.00000000000000001 | zepto | z |
| 10^-18 | trillionth | 0.0000000000000001 | Atto | a |
| 10^-15 | quadrillionth | 0.0000000000001 | femto | f |
| 10^-12 | trillionth | 0.000000000001 | piko | p |
| 10^-9 | billionth | 0.000000001 | nano | n |
| 10^-6 | millionth | 0.000001 | micro | ฮผ |
| 10^-5 | hundredths | 0,00001 | - | - |
| 10^-4 | ten-thousandth | 0.0001 | - | - |
| 10^-3 | thousandth | 0,001 | milli | m |
| 10^-2 | hundredth | 0.01 | centi | c |
| 10^-1 | tenth | 0.1 | deci | d |
| 10^0 | one | 1 | - | - |
| 10^+1 | Ten | 10 | Deca | da |
| 10^+2 | hundred | 100 | hecto | h |
| 10^+3 | thousand | 1000 | kilo | k |
| 10^+4 | ten thousand | 10000 | - | - |
| 10^+5 | hundred thousand | 100000 | - | - |
| 10^+6 | million | 1000000 | mega | M |
| 10^+9 | Billion | 1000000 | Giga | G |
| 10^+12 | trillion | 10000000000 | Terra | T |
| 10^+15 | quadrillion | 10000000000000 | Peta | P |
| 10^+18 | Trillion | 10000000000 | Exa | E |
| 10^+21 | Trillion | 100000000000000000 | Zetta | Z |
| 10^+24 | Quadrillion | 1000000000000000000 | Yotta | Y |
| 10^+100 | Googol | A 1 with 100 zeros | - | - |
Note
If there are any serious errors in the summary, please contact here.